CAT3 100 Pair 24AWG
详细说明
U/UTP 100 pairs CAT.3Category 3 unshielded Twisted Pair Installation cable. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801, EIA / TIA-568-C.2. | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0.50±0.01 mm |
| |||||
Insulation | HDPE | 0.87±0.05 mm | ||||||
Identification of pairs | ||||||||
Color | Bl./ Wh.-Bl. Ora./Wh.-Ora. Gn./Wh.-Gn. Br./Wh.-Br.Gr./Wh.-Gr. | |||||||
Bl./ Re.-Bl. Ora./ Re.-Ora. Gn./ Re.-Gn. Br./Re.-Br.Gr./ Re.-Gr. | ||||||||
Bl./ Bla.-Bl. Ora./ Bla.-Ora. Gn./ Bla.-Gn.Br./ Bla.-Br.Gr./ Bla.-Gr. | ||||||||
Bl./Yel.-Bl. Ora./ Yel.-Ora. Gn./ Yel.-Gn. Br./ Yel.-Br.Gr./ Yel.-Gr. | ||||||||
Bl./Pur.-Bl. Ora./ Pur.-Ora. Gn/Pur.-Gn.Br./Pur.-Br. Gr./Pur.-Gr. | ||||||||
shield | Polyester | |||||||
2nd shield | 16/7/0.10mm TC ≥60% | |||||||
Ripcord | Yes | |||||||
Drain | No. | |||||||
Sheath | PVC | |||||||
Color | Gray (other color is available) | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.50 | max.95 | max.5% | 6.6 | 65 | 100±15 | 20.2±1.0 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
1 | 12.0 | 2.6 | 41.3 | 570.00 | 41.3 | 39.0 | 39.0 | |
4 | 12.0 | 5.6 | 32.3 | 552.00 | 32.3 | 26.9 | 26.9 | |
8 | 12.0 | 8.5 | 27.8 | 546.73 | 27.8 | 20.9 | 20.9 | |
10 | 12.0 | 9.7 | 26.3 | 545.38 | 26.3 | 19.0 | 19.0 | |
16 | 9.95 | 13.1 | 23.3 | 543.00 | 23.3 | 14.9 | 14.9 | |
Appliance | ||||||||
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |
上一条: UTP CAT5E PVC+PE outdoor
下一条: SFTP CAT5E Outdoor