4x0,22mm2
详细说明
Fire alarm cableSuitable for Evacuation Systems, Burglar alarms | |||||||||
DESCRIPTION | |||||||||
Manufactured according to NEC. | |||||||||
TECHNICAL SPECIFICATIONS | |||||||||
Part No. | No.of cores x mm2 | No. / Dia. | Insulation thickness | O.D (approx.) | |||||
Inch | AWG | mm | Inch | mm | Inch | mm | |||
2 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.138 | 3.5 | ||
4 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.165 | 4.2 | ||
6 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.181 | 4.6 | ||
8 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.197 | 5.0 | ||
10 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.217 | 5.5 | ||
2 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.181 | 4.6 | ||
4 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.205 | 5.2 | ||
6 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.221 | 5.6 | ||
8 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.228 | 5.8 | ||
10 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25/ 0.30 | 0.248 | 6.3 | ||
12 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.252 | 6.4 | ||
2 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.201 | 5.1 | ||
4 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.217 | 5.5 | ||
6 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.228 | 5.8 | ||
8 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.248 | 6.3 | ||
10 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.260 | 6.6 | ||
12 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.268 | 6.8 | ||
Inner conductor Insulation Taping Shield Drain Jacket | Bare copper PVC Polyester foil Aluminum / Pet foil Bare copper PVC (FR) | ||||||||
Appliance | |||||||||
Evacuation systems, smoke detectors and alarms. | |||||||||
Packing | |||||||||
| |||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |
上一条: Alarm cable Nx0.22