Alarm cable Nx0.75
详细说明
Fire alarm cableSuitable for Evacuation Systems, Burglar alarms | |||||||||
DESCRIPTION | |||||||||
Manufactured according to NEC. | |||||||||
TECHNICAL SPECIFICATIONS | |||||||||
Part No. | No.of cores x mm2 | No. / Dia. | Insulation thickness | O.D (approx.) | |||||
Inch | AWG | mm | Inch | mm | Inch | mm | |||
2 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.138 | 3.5 | ||
4 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.157 | 4.0 | ||
6 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.188 | 4.8 | ||
8 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.209 | 5.3 | ||
10 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.228 | 5.8 | ||
12 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.252 | 6.4 | ||
20 x 2,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.591 | 15.0 | ||
2 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.1417 | 3.6 | ||
4 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.157 | 4.0 | ||
6 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.177 | 4.5 | ||
8 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.205 | 5.2 | ||
10 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25/ 0.30 | 0.213 | 5.4 | ||
12 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.221 | 5.6 | ||
2 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.193 | 4.9 | ||
4 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.205 | 5.2 | ||
6 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.213 | 5.4 | ||
8 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.228 | 5.8 | ||
10 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.244 | 6.2 | ||
12 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.260 | 6.6 | ||
Parameters | |||||||||
Operating temperature range ℃ | -20+60 | ||||||||
Min. bend radius (install) | 8xD | ||||||||
DC resistance 20℃ ohm/KM | 0,22 | 90 | |||||||
0,50 | 36.7 | ||||||||
0,75 | 24.8 | ||||||||
Application | |||||||||
Evacuation systems, smoke detectors and alarms. | |||||||||
Packing | |||||||||
| |||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |