U/UTP CAT6 LSOH Dca
详细说明
U/UTP CAT.6 Class DcaCategory 6 Unshielded Twisted Pair U/UTP Installation cable aproved Eca. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801-2, ISO / IEC 64156-5, EIA / TIA 568B, EN 60332-1-2 Flame propagation | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0.56±0.01 mm | ||||||
Insulation | HDPE | 0.97±0.05 mm | ||||||
Identification of pairs | ||||||||
1 pair | Blue - White / Blue | |||||||
2 pair | Orange - White / Orange | |||||||
3 pair | Green - White / Green | |||||||
4 pair | Brown - White / Brown | |||||||
Filler | Yes | |||||||
Ripcord | Yes | |||||||
Sheath | LSZH | |||||||
Color | Blue (other option is available) | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.56 | max.75 | max.5% | 56 | 69 | 100±15 | 6.20±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
4 | 23.0 | 3.8 | 66.3 | 552.0 | 63.3 | 56.0 | 53.0 | |
8 | 24.5 | 5.3 | 61.8 | 547.0 | 58.8 | 49.9 | 46.9 | |
10 | 25.0 | 6.0 | 60.3 | 545.0 | 57.3 | 48.0 | 45.0 | |
16 | 25.0 | 7.6 | 57.2 | 543.0 | 54.2 | 43.9 | 40.9 | |
20 | 25.0 | 8.5 | 55.8 | 542.0 | 52.8 | 42.0 | 39.0 | |
25 | 24.3 | 9.5 | 54.3 | 541.0 | 51.3 | 40.0 | 37.0 | |
31.25 | 23.6 | 10.7 | 52.9 | 540.0 | 49.9 | 38.1 | 35.1 | |
62.5 | 21.5 | 15.4 | 48.4 | 539.0 | 45.4 | 32.1 | 29.1 | |
100 | 20.1 | 19.8 | 45.3 | 538.0 | 42.3 | 28.0 | 25.0 | |
200 | 18.0 | 29.0 | 40.8 | 537.0 | 37.8 | 22.0 | 19.0 | |
250 | 17.3 | 32.8 | 39.3 | 536.0 | 36.3 | 20.0 | 17.0 | |
Reaction to fire | Dca-s2, d2, a1 | |||||||
Appliance | ||||||||
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |
上一条: U/UTP CAT.6A PVC Eca
下一条: U/UTP Cat6 PVC Eca