UTP CAT5E PE+PE outdoor
详细说明
U/UTP CAT.5e double sheath outdoorCategory 5e Unshielded Twisted Pair U/UTP Installation cable for outdoor use. | ||||||||
DESCRIPTION | ||||||||
Manufactured according to ISO / IEC 11801, EIA / TIA-568-C.2, EN-50173. | ||||||||
TECHNICAL SPECIFICATIONS | ||||||||
Conductor | Bare copper | 0.50±0.05 mm | ||||||
Insulation | HDPE | 0.90±0.05 mm | ||||||
Identification of pairs | ||||||||
1 pair | Blue - White / Blue | |||||||
2 pair | Orange - White / Orange | |||||||
3 pair | Green - White / Green | |||||||
4 pair | Brown - White / Brown | |||||||
Ripcord | Yes | |||||||
Sheath | PE+PE | |||||||
Color | Black/Black | |||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | |||||||
Storage temperature | -15℃—+70℃ | |||||||
ELECTRICAL CHARACTERISTICS | ||||||||
nº Pairs.xФ (mm) | Conductor Resistance (Ω/km) | Resistance Unbalance | Cap. between cond. pair (nF / 100m) | Velocity of Propagation (%) | Impendance (Ω) | ФExt. (Appvox) (mm) | ||
4x2x0.50 | max.132.5 | max.4% | / | 69 | 100±15 | 6.10±0.3 | ||
Frequency (MHz) | RL ≥dB | ATT ≤dB/100m | NEXT ≥dB | DELAY ≤ns/100m | PS NEXT ≥dB | EL FEXT ≥dB/100m | PS EL FEXT ≥dB/100m | |
4 | 23.0 | 4.1 | 56.3 | 552.0 | 53.3 | 52.0 | 49.0 | |
8 | 24.5 | 5.8 | 51.8 | 547.0 | 48.8 | 45.9 | 42.9 | |
10 | 25.0 | 6.5 | 50.3 | 545.0 | 47.3 | 44.0 | 41.0 | |
16 | 25.0 | 8.2 | 47.2 | 543.0 | 44.2 | 39.9 | 36.9 | |
20 | 25.0 | 9.3 | 45.8 | 542.0 | 42.8 | 38.0 | 35.0 | |
25 | 24.3 | 10.4 | 44.3 | 541.0 | 41.3 | 36.0 | 33.0 | |
31.25 | 23.6 | 11.7 | 42.9 | 540.0 | 39.9 | 34.1 | 31.1 | |
62.5 | 21.5 | 17.0 | 38.4 | 539.0 | 35.4 | 28.1 | 25.1 | |
100 | 20.1 | 22.0 | 35.3 | 538.0 | 32.3 | 24.0 | 21.0 | |
Appliance | ||||||||
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. | ||||||||
Packing | ||||||||
| ||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |